List of Mushroom Cultures at Agripie
- Neeraj Kumar
- Jul 12
- 3 min read
Updated: Jul 30
Welcome to Agripie's extensive culture catalog – home to India's largest and most diverse mushroom culture bank. Our meticulously curated collection features over 80 varieties spanning 50+ species of medicinal, gourmet, and specialty mushrooms, each maintained with the highest standards of genetic purity and contamination control. From the prized Cordyceps militaris (Keeda Jadi) to exotic gourmet varieties like Lentinula edodes (Shiitake), Hericium erinaceus (Lion's mane), Agrocybe aegerita (Poplar mushroom), Flammulina velutipes (Enoki), Morchella conica (Morel) and many more, every culture in our catalog is proudly prepared and conserved in India using scientific protocols that ensure long shelf-life and optimal performance. Whether you're a commercial cultivator seeking scalable solutions, a researcher requiring verified genetic lineages, or an enthusiast beginning your mushroom cultivation journey, our antibiotic-free, contaminant-resistant cultures provide the foundation for successful mushroom farming across diverse applications.

Note: Around 30 mushroom species (not listed here) are being tested at our lab and shall be available to the general public in a month.
Medicinal Mushroom Cultures
S. No. | Scientific Name | Synonym/ Common Name | # Strain(s) |
---|---|---|---|
1 | Auricularia auricula-judae | Wood ear | 1 |
2 | Auricularia polytricha | Jely fungus, Wood ear | 1 |
3 | Cordyceps militaris | Keeda Jadi | 10 |
4 | Cordyceps tenuipes | 1 | |
5 | Cyathus striatus | Fluted Bird's Nest | 1 |
6 | Ganoderma lucidum | Red Reishi | 3 |
7 | Ganoderma neo-japonicum | Black Reishi | 1 |
8 | Ganoderma formosanum | Black Reishi | 1 |
9 | Hericium erinaceus | Lion's mane | 2 |
10 | Hericium erinaceus | Lion's mane (Heat Tolerant) | 1 |
11 | Inonotus obliquus | Chaga | 1 |
12 | Ischnoderma resinosum | Resinous Polypore | 1 |
13 | Lentinula edodes | Shiitake | 5 |
14 | Lentinula edodes | Straw shiitake | 1 |
15 | Lentinula edodes | Warm weather shiitake | 1 |
16 | Lignosus rhinocerus | Tiger milk mushroom | 1 |
17 | Poria cocos | Fu ling | 1 |
18 | Sparassis crispa | Cauliflower mushroom | 1 |
19 | Trametes versicolor | Turkey tail | 2 |
20 | Tremella fuciformis | Snow fungus | 1 |
Gourmet and Specialty Mushroom Cultures
S. No. | Scientific Name | Synonym/ Common Name | # Strain (s) |
1 | Agaricus bisporus | Button mushroom | 2 |
2 | Agaricus augustus | The prince | 1 |
3 | Agaricus bitorquis | Warm weather button | 1 |
4 | Agaricus brunnescens | Champignon | 1 |
5 | Agaricus subrufescens | Almond Mushroom | 1 |
6 | Agrocybe aegerita | Black poplar, Poplar Mushroom | 2 |
7 | Cyclocybe aegerita | Agrocybe aegerita, Poplar Mushroom | 1 |
8 | Boletus edulis | Porcini mushroom | 0 |
9 | Calocybe indica | Milky mushroom | 2 |
10 | Flammulina velutipes | Enoki mushroom | 1 |
11 | Grifola frondosa | Maitake mushroom | 1 |
12 | Hypsizygous tessulatus | Beech mushroom | 1 |
13 | Hypsizygous ulmarius | Elm Oyster mushroom | 1 |
14 | Laetiporus conifericola | Chicken of the woods | 1 |
15 | Laetiporus sulphureus | Chicken of the woods | 2 |
16 | Laetiporus zonatus | Chicken of the woods | 1 |
17 | Langermannia gigantea | Giant Puffball | 1 |
18 | Lentinus sajor-caju | Funnel woodcap | 2 |
19 | Macrocybe gigantea | Tricholoma giganteum | 1 |
20 | Morchella conica | Black morel | 1 |
21 | Morchella esculenta | Yellow morel | 1 |
22 | Morchella importuna | Black morel | 1 |
23 | Morchella purpurascens | Purple morel | 1 |
24 | Neolentinus ponderosus | Giant Sawgill | 1 |
25 | Pholiota nameko | Nameko mushroom | 1 |
26 | Pholiota adiposa | Chestnut mushroom | 1 |
27 | Schizophyllum commune | split gill mushroom | 1 |
28 | Stropharia rugoso-annulata | Wine Cap | 1 |
29 | Volvariella volvacea | Paddy straw mushroom | 2 |
Pleurotus Species (Oyster) Mushroom Cultures
S. No. | Scientific Name | Synonym /Common Name | # Strain(s) |
---|---|---|---|
1 | Pleurotus cintrinopileatus | Golden Oyster | 2 |
2 | Pleurotus columbinus | Blue Oyster | 1 |
3 | Pleurotus djamor | Sakura Oyster | 3 |
4 | Pleurotus djamor var roseus | Pink Oyster | 1 |
5 | Pleurotus eryngii | King trumpet oyster | 4 |
6 | Pleurotus eunosmus | Tarragon Oyster | 1 |
7 | Pleurotus ferulae | White ferule | 1 |
8 | Pleurotus florida | White Oyster | 1 |
9 | Pleurotus ostreatus | Princess Pearl Oyster | 1 |
10 | Pleurotus ostreatus | King of Pearl Oyster | 1 |
11 | Pleurotus ostreatus | Black Pearl King Oyster | 1 |
12 | Pleurotus ostreatus | Blue Pearl | 1 |
13 | Pleurotus ostreatus | King blue oyster | 1 |
14 | Pleurotus pulmonaris | Indian Oyster | 1 |
15 | Pleurotus salmoneostramineus | Pink Oyster | 1 |
Industrial Fungus
S. No. | Scientific Name | Synonym/ Common name | # Strains |
---|---|---|---|
1 | Pestalotiopsis microspora | Plastic eating fungus | 1 |
2 | Polyporus squamosus | Pheasant Back | 1 |
3 | Tolypocladium ophioglossoides | Goldenthread Cordyceps | 1 |
Comments