List of Mushroom Cultures at Agripie
- Neeraj Kumar
- 5 days ago
- 2 min read
Updated: 4 days ago
Welcome to Agripie's extensive culture catalog – home to India's largest and most diverse mushroom culture bank. Our meticulously curated collection features over 80 varieties spanning 50+ species of medicinal, gourmet, and specialty mushrooms, each maintained with the highest standards of genetic purity and contamination control. From the prized Cordyceps militaris (Keeda Jadi) to exotic gourmet varieties like Lentinula edodes (Shiitake), Hericium erinaceus (Lion's mane), Agrocybe aegerita (Poplar mushroom), Flammulina velutipes (Enoki), Morchella conica (Morel) and many more, every culture in our catalog is proudly prepared and conserved in India using scientific protocols that ensure long shelf-life and optimal performance. Whether you're a commercial cultivator seeking scalable solutions, a researcher requiring verified genetic lineages, or an enthusiast beginning your mushroom cultivation journey, our antibiotic-free, contaminant-resistant cultures provide the foundation for successful mushroom farming across diverse applications.

Note: Around 30 mushroom species (not listed here) are being tested at our lab and shall be available to the general public in a month.
Medicinal Mushroom Cultures
S. No. | Scientific Name | Synonym/Common Name | # Strain(s) |
---|---|---|---|
1 | Auricularia polytricha | Jely fungus, Wood ear | 1 |
2 | Cordyceps militaris | Keeda Jadi | 10 |
3 | Ganoderma lucidum | Reishi | 3 |
4 | Hericium erinaceus | Lion's mane | 2 |
5 | Hericium erinaceus | Lion's mane (Heat Tolerant) | 1 |
6 | Lentinula edodes | Shiitake | 4 |
7 | Lentinula edodes | Straw shiitake | 1 |
8 | Trametes versicolor | Turkey tail | 2 |
Gourmet and Specialty Mushroom Cultures
S. No. | Scientific Name | Synonym/Common Name | # Strain (s) |
1 | Agaricus bisporus | Button mushroom | 1 |
2 | Cyclocybe aegerita | Agrocybe aegerita, Poplar Mushroom | 2 |
3 | Boletus edulis | Porcini mushroom | 0 |
4 | Calocybe indica | Milky mushroom | 1 |
5 | Flammulina velutipes | Enoki mushroom | 1 |
6 | Grifola frondosa | Maitake mushroom | 1 |
7 | Hypsizygous tessulatus | Beech mushroom | 1 |
8 | Hypsizygous ulmarius | Elm Oyster mushroom | 1 |
9 | Laetiporus sulphureus | Chicken of the woods mushroom | 1 |
10 | Lentinus sajor-caju | Funnel woodcap | 2 |
11 | Morchella conica | Black morel | 1 |
12 | Pholiota nameko | Nameko mushroom | 1 |
13 | Pholiota adiposa | Chestnut mushroom | 1 |
14 | Volvariella volvacea | Paddy straw mushroom | 1 |
Pleurotus Species (Oyster) Mushroom Cultures
S. No. | Scientific Name | Synonym/Common Name | # Strain(s) |
---|---|---|---|
1 | Pleurotus cintrinopileatus | Golden Oyster | 2 |
2 | Pleurotus columbinus | Blue Oyster | 1 |
3 | Pleurotus djamor | Sakura Oyster | 3 |
4 | Pleurotus djamor var roseus | Pink Oyster | 1 |
5 | Pleurotus eryngii | King trumpet oyster | 4 |
6 | Pleurotus florida | White Oyster | 1 |
7 | Pleurotus ostreatus | Princess Pearl Oyster | 1 |
8 | Pleurotus ostreatus | King of Pearl Oyster | 1 |
9 | Pleurotus ostreatus | Black Pearl King Oyster | 1 |
10 | Pleurotus ostreatus | Blue Pearl | 1 |
11 | Pleurotus pulmonaris | Indian Oyster | 1 |
Comentários